|
WELCOME HOME TO 2115 HOPPIN STREET, MOBILE, AL 36605! WHY RENT WHEN YOU CAN OWN? This is it!! Whether you're searching for an affordable place to call HOME or your next investment opportunity, this 3-bedroom, 2-bath home offers plenty of potential at a fantastic price! Step inside and discover a comfortable floor plan featuring 3 spacious bedrooms and 2 full bathrooms, including a private primary ensuite. The home also includes a stove and refrigerator, making it even easier to get settled in. And wait until you see the HUGE backyard! There's plenty of room to entertain, create an outdoor living space, let the kids play, garden, or simply enjoy having extra space of your own. ? PROPERTY HIGHLIGHTS 3 Bedrooms 2 Full Bathrooms Private Primary Ensuite Huge Backyard Stove & Refrigerator Included Fantastic Affordable Price Great First-Time Homebuyer Opportunity Excellent Investment Potential Minimum Repairs Needed, Great Opportunity to Add to Your Rental or Investment Portfolio FIRST-TIME BUYERS: Homeownership may be more affordable than you think! Why continue paying rent when you could potentially invest that money into a home of your own? INVESTORS: Looking for another property to add to your portfolio? This home offers an affordable entry point with excellent potential for a rental, renovation, or long-term investment. 2115 Hoppin Street | Mobile, AL 36605 Don't miss the opportunity to see what this property has to offer. Schedule your private showing today! Property is being SOLD AS-IS, WHERE-IS. Seller makes no warranties, expressed or implied. All measurements are approximate and not guaranteed, buyer to verify.
| DAYS ON MARKET | 4 | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Thierry | YEAR BUILT | 0 |
| COUNTY | Mobile - AL | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Dr. Robert W. Gilliard |
|---|---|
| Jr. High School | Pillans |
| High School | Ben C Rain |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range , Gas Water Heater |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | None |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Master Downstairs, Other |
| LOT | 10 acre(s) |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 65x208 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Thierry |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Roberts
CPM to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Angel Gamble with Bellator Real Estate LLC Mobile
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
