|
Charming 3-Bedroom Home in Theodore - Fireplace, Screened Porch & Large Lot | $210,000 Welcome to this inviting 3-bedroom, 2-bathroom home offering 1,426 square feet of comfortable living space, located at 6920 Fair Meadow Dr in Theodore, Alabama. Situated on a large lot in a quiet, established neighborhood, this property delivers the perfect combination of space, comfort, and value. Step inside to a bright and welcoming living area centered around a large wood-burning fireplace, creating a cozy focal point perfect for relaxing evenings or entertaining guests. Natural light fills the space, adding to the home's warm and inviting feel. The layout flows seamlessly into a functional kitchen with ample cabinet space, making everyday living both easy and efficient. The home features three generously sized bedrooms, including a private primary suite with its own full bathroom. The additional bedrooms offer flexibility for family, guests, or a home office. One of the standout features is the large screened-in back porch, ideal for enjoying your morning coffee or unwinding in the evenings while overlooking the spacious backyard. With a large lot, there's plenty of room for outdoor activities, gardening, or future additions. Conveniently located near local schools, shopping, and dining, this home offers easy access to everything Theodore and the surrounding Mobile area have to offer. Offered at $210,000, this move-in-ready home is perfect for first-time buyers, downsizers, or investors. Don't miss your chance"”schedule your private showing today!
| DAYS ON MARKET | 2 | LAST UPDATED | 3/20/2026 |
|---|---|---|---|
| TRACT | Grand Oaks | YEAR BUILT | 1979 |
| COUNTY | Mobile - AL | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Pearl Haskew |
|---|---|
| Jr. High School | Katherine H Hankins |
| High School | Theodore |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher , Electric Range , Electric Water Heater, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Beamed Ceilings, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Pantry |
| LOT | 0.5126 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Front Yard |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Grand Oaks |
| TAXES | 1268 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Roberts
CPM to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kimberly Chestang Carter with Pinnacle Properties Gulf Coast LLC
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
