|
**OPEN HOUSE: Sunday, March 22nd | 12:00-2:00 pm** Located in the heart of Mobile on a quiet cul-de-sac, this 4-bedroom, 2-bath home offers space, functionality, and a prime location just minutes from grocery stores, restaurants, shopping, and everyday conveniences. The open-concept main living area features beautiful hardwood floors, abundant natural light, and a fireplace that anchors the room. French doors lead directly to the backyard, creating an easy flow for entertaining or relaxing. The kitchen is designed with granite countertops, a large island with substantial storage underneath, and plenty of workspace for hosting or daily living. The oversized primary suite provides a spacious retreat with a large bathroom, double vanity, and walk-in closet. The additional bedrooms are generously sized, and the hall bath also includes a double vanity for added convenience. Updated double-pane windows enhance efficiency and comfort throughout the home. Outside, the backyard offers exceptional space with mature azaleas, fruit trees, and room to spread out. A large shed with electricity adds flexibility for storage, hobbies, or workspace needs. A one-car carport and brand new gate complete the property. A well-located home with practical features, thoughtful updates, and room to grow "” all tucked away in the middle of Mobile.
| DAYS ON MARKET | 19 | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| TRACT | Melanie Manor | YEAR BUILT | 1956 |
| COUNTY | Mobile - AL | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | ER Dickson |
|---|---|
| Jr. High School | CL Scarborough |
| High School | Murphy |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher , Electric Range , Microwave |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Storage |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Kitchen Island, Recessed Lighting, Walk-In Closet(s) |
| LOT | 0.4717 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
| LOT DIMENSIONS | 104x199x103x200 |
| PARKING | Carport |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Melanie Manor |
| TAXES | 1108 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Roberts
CPM to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lisa Granger with Real Broker LLC
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
