Sorted by
- List View
- Map View
- Grid View
-
$120,0003 Beds, 1 Bathlot 34,504 sqftMLS 70992201 Days on Market
-
$339,9004 Beds, 2 Bathslot 17,176 sqftMLS 70991791 Days on Market
-
$149,0004 Beds, 2 Bathslot 9,479 sqftMLS 70917241 Days on Market
-
$32,5003 Beds, 2 Bathslot 7,711 sqftMLS 70936431 Days on Market
-
$222,0003 Beds, 2 Bathslot 17,285 sqftMLS 70916131 Days on Market
-
$299,3393 Beds, 2 Bathslot 19,058 sqftMLS 70981321 Days on Market
-
$179,1993 Beds, 2 Bathslot 20,299 sqftMLS 70991751 Days on Market
-
$359,9003 Beds, 4.5 Bathslot 1.64 acMLS 70989741 Days on Market
-
$276,5003 Beds, 2 Bathslot 8,146 sqftMLS 70991221 Days on Market
-
$279,9003 Beds, 2 Bathslot 12,633 sqftMLS 70955911 Days on Market
-
4 Beds, 2.5 Bathslot 16,671 sqftMLS 70991501 Days on Market
-
$209,9003 Beds, 2 Bathslot 11,152 sqftMLS 70976961 Days on Market
-
$74,9003 Beds, 1 Bathlot 8,996 sqftMLS 70991371 Days on Market
-
$114,1305 Beds, 3 BathsMLS 70988721 Days on Market
-
$930,0004 Beds, 4 Bathslot 9,854 sqftMLS 70986361 Days on Market
-
$215,0003 Beds, 2 Bathslot 11,226 sqftMLS 70987771 Days on Market
-
$99,9003 Beds, 2 Bathslot 9,775 sqftMLS 70990801 Days on Market
-
$499,9004 Beds, 3 Bathslot 13,940 sqftMLS 70990681 Days on Market
-
3 Beds, 2 Bathslot 12,141 sqftMLS 70990051 Days on Market
-
$99,9003 Beds, 2 Bathslot 4,910 sqftMLS 70989281 Days on Market
-
$279,9003 Beds, 2 Bathslot 6,961 sqftMLS 70981621 Days on Market
-
2 Beds, 1 Bathlot 13,413 sqftMLS 70975021 Days on Market
-
$149,9003 Beds, 2.5 Bathslot 10,799 sqftMLS 70989181 Days on Market
-
$169,5003 Beds, 2 Bathslot 8,277 sqftMLS 70979921 Days on Market
-
$99,9004 Beds, 2 Bathslot 5,258 sqftMLS 70989011 Days on Market
-
$210,0004 Beds, 2 Bathslot 31,364 sqftMLS 70988161 Days on Market
-
$225,2454 Beds, 2 Bathslot 13,147 sqftMLS 70988881 Days on Market
-
$227,5003 Beds, 2 Bathslot 7,563 sqftMLS 70913921 Days on Market
-
$199,2354 Beds, 3 Bathslot 7,380 sqftMLS 70987281 Days on Market
-
$120,0003 Beds, 2.5 Bathslot 16,018 sqftMLS 70987441 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2022. Privacy | Terms & Conditions